Beginners Loop
| Overall Standing | Number | Name | Total time | |
| 1 | 119 | Charlie Melk | 0:48:25 | 1st Open Beginners (men) |
| 2 | 117 | Peter Fuller | 0:49:20 | 2nd Open Beginners (men) |
| 3 | 123 | Andy Ellmers | 0:49:45 | 3rd Open Beginners (men) |
| 4 | 106 | Ilhan Oktay Oner | 0:56:52 | |
| 5 | 113 | Mohamed El Fakahany | 0:58:30 | |
| 6 | 124 | Mahmoud El Harouny | 1:00:18 | |
| 7 | 110 | Clare Arch | 1:00:53 | 1st Open Beginners (women) |
| 8 | 122 | Graeme Bagley | 1:01:18 | |
| 9 | 109 | Omar El Sharkawy | 1:08:13 | |
| 10 | 213 | Kyle Preston | 1:09:52 | |
| 11 | 101 | Clark brown | 1:19:00 | |
| 12 | 104 | Hany Nagaty | 1:20:27 | |
| 13 | 105 | Yehya Abd El Aty | 1:21:49 | |
| 14 | 103 | Ahmed Samir | 1:42:55 | |
| 15 | 115 | Alaa Hosam El Din | 2:11:44 | |
| 16 | 107 | Mohamed Hamed | 2:13:05 | |
| 17 | 116 | Kareem Hossam | Disqualified |
Advanced Loop
| Overall Standing | Number | Name | Total time | |
| 1 | 208 | Dominic Paisley | 1:27:21 | 1st Open Men |
| 2 | 205 | Marcel Braas | 1:32:10 | 2nd Open Men |
| 3 | 204 | Tim Pointer | 1:33:12 | 3rd Open Men |
| 4 | 219 | Chris Birt | 1:40:33 | |
| 5 | 224 | Olivier Mage | 1:40:35 | |
| 6 | 226 | Jose Leal | 1:40:45 | |
| 7 | 207 | Piet Lambregts | 1:47:45 | |
| 8 | 221 | Ken Davies | 1:49:25 | |
| 9 | 227 | Christian Ollfke | 1:52:56 | |
| 10 | 225 | Erica Dueger | 1:55:59 | 1st Open Women |
| 11 | 203 | Kerry Rogers | 2:07:01 | |
| 12 | 215 | Paul Barrett | 2:32:34 | |
| 13 | 211 | Neal Afifi | 2:34:45 | |
| 14 | 218 | Peter Macdonald | 2:40:21 | |
| 15 | 206 | FranceDionne Rossiter | 2:40:52 | |
| 16 | 223 | Christian Henke | 2:56:40 |